Originally posted by vblake
View Post

Margin Multiple | Effective Leverage |
2 | 50:1 |
3 | 33:1 |
5 | 20:1 |
Margin Multiple | MT4 Symbol (includes standard, .pro & .swf) |
2 | CHFSEK, EURCHF, EURNOK, EURSEK, EURUSD, USDCHF, USDNOK, USDSEK |
3 | AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD, CADCHF, CADJPY, CHFJPY, EURAUD, EURCAD, EURGBP, EURJPY, EURNZD, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNOK, GBPNZD, GBPSEK, GBPSGD, GBPTRY, GBPUSD, NOKJPY, NOKSEK, NZDCAD, NZDCHF, NZDJPY, NZDUSD, USDCAD, USDJPY |
5 | AUDSGD, BRENT.fs, CAC40.fs, CADSGD, CHFSGD, CHINA50.fs, COCOA.fs, COFFEE.fs, COPPER.fs, DAX30.fs, DJ30.fs, EURCZK, EURHUF, EURPLN, EURRON, EURRUB, EURSGD, EURTRY, EURZAR, EUSTX50.fs, FT100.fs, HSI.fs, MXNJPY, NAS100.fs, NATGAS.fs, NK225.fs, S&P.fs, SGDJPY, SOYBEAN.fs, SPI200.fs, TRYJPY, USDBRL, USDCLP, USDCNH, USDCNY, USDCOP, USDCZK, USDHKD, USDHUF, USDIDR, USDILS, USDINR, USDKRW, USDMXN, USDMYR, USDPHP, USDPLN, USDRON, USDRUB, USDSGD, USDTHB, USDTRY, USDTWD, USDZAR, WTI.fs, XAGAUD, XAGEUR, XAGUSD, XAUAUD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, ZARJPY |
Leave a comment: