Announcement

Collapse
No announcement yet.

CFD trading Stocks/shares.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CFD trading Stocks/shares.

    Hi all,

    I successfully trade stocks/shares using CFDS for the short to medium term. I find it more profitable then forex and far more relaxing. Is there anyone else that trades stocks/shares on here and we can start sharing trade ideas with each other. I trade all markets that IG index offers.

    Results from November to March 22nd are below.

    P&L per trade is on the last column
    Last edited by Balboa; 03-23-2018, 12:00 AM.

  • #2
    Market Period Direction Size Opening Closing Trade Ccy. P/L Funding Borrowing Dividends Total
    Callon Petroleum Co DFB SELL 0.5 1039.4 1181.8 GBP -71.2 -0.24 -0.08 0 -71.52
    Sprague Resources LP DFB BUY 0.28 2659 2451 GBP -58.24 -0.53 0 17.09 -41.68
    Elementis PLC DFB BUY 4 289.33 282.29 GBP -28.16 -0.74 0 0 -28.9
    3i Group PLC DFB BUY 1 946.4 950.5 GBP 4.1 -1.13 0 0 2.97
    Shaw Communications Inc (US) DFB BUY 0.55 2263 2262 GBP -0.55 -0.91 0 0 -1.46
    T-Mobile US Inc DFB SELL 0.25 5951 5547 GBP 101 -0.76 -0.18 0 100.06
    Capitol Federal Financial Inc DFB SELL 1 1369.9 1355 GBP 14.9 -0.69 -0.18 -8.55 5.48
    Landec Corp DFB BUY 1 1342 1258.1 GBP -83.9 -0.95 0 0 -84.85
    Lincoln Electric Holdings Inc DFB BUY 0.31 9255 8883 GBP -115.32 -1.8 0 0 -117.12
    Las Vegas Sands Corp DFB BUY 0.26 6504 6742 GBP 61.88 -1.09 0 0 60.79
    Aviva PLC DFB BUY 1 516 499.5 GBP -16.5 -0.2 0 0 -16.7
    Summit Midstream Partners LP DFB SELL 1.1 1962 2008 GBP -50.6 -0.12 -0.1 0 -50.82
    Lululemon Athletica Inc DFB BUY 0.24 6173 6424 GBP 60.24 -0.51 0 0 59.73
    Great Ajax Corporation DFB BUY 1 1446.2 1457.8 GBP 11.6 -0.48 0 0 11.12
    Colgate-Palmolive Co DFB BUY 0.24 7335 7368 GBP 7.92 -0.57 0 0 7.35
    Edison International DFB BUY 0.24 7975 8092 GBP 28.08 -0.79 0 0 27.29
    Zynga Inc DFB BUY 2 385 387 GBP 4 -0.25 0 0 3.75
    Brown-Forman Corp- Class A DFB BUY 0.3 5667 5754 GBP 26.1 -0.86 0 0 25.24
    CMC Markets PLC DFB BUY 3 165.41 163.59 GBP -5.46 -0.32 0 0 -5.78
    Guess? Inc DFB BUY 0.42 1653 1558 GBP -39.9 -0.36 0 0 -40.26
    OSI Systems Inc DFB BUY 0.24 9082 8864 GBP -52.32 -1.25 0 0 -53.57
    AXT Inc DFB BUY 0.68 926.4 1023.5 GBP 66.03 -0.4 0 0 65.63
    Mercury Systems Inc DFB BUY 0.24 5154 5202 GBP 11.52 -0.7 0 0 10.82
    ARRIS Group Inc DFB BUY 0.24 2883 2905 GBP 5.28 -0.24 0 0 5.04
    Zayo Group Holdings Inc DFB BUY 0.27 3543 3558 GBP 4.05 -0.32 0 0 3.73
    Ardmore Shipping Corp DFB BUY 0.74 871.3 888.7 GBP 12.88 -0.2 0 0 12.68
    Nomad Foods Limited DFB BUY 0.64 1512 1558 GBP 29.44 -0.24 0 0 29.2
    CIncinnati Bell Inc DFB BUY 0.31 2028 2077 GBP 15.19 -0.15 0 0 15.04
    Kimco Realty Corp DFB SELL 0.83 1894 1888 GBP 4.98 -0.27 -0.09 0 4.62
    United Insurance Holdings Corp DFB BUY 0.76 1606 1584 GBP -16.72 -0.3 0 0 -17.02
    Caesars Entertainment Corp DFB BUY 0.55 1304.5 1333 GBP 15.68 -0.18 0 0 15.5
    James Halstead PLC DFB SELL 1 429.91 455.39 GBP -25.48 -0.11 -0.05 0 -25.64
    Redde Plc DFB SELL 7.14 156.61 159.4 GBP -19.92 -0.43 -0.21 0 -20.56
    KLA-Tencor Corp DFB BUY 0.24 10510 10496 GBP -3.36 -0.21 0 0 -3.57
    SS&C Technologies Holdings Inc DFB BUY 0.6 4097 4097 GBP 0 -0.2 0 0 -0.2
    Avnet Inc DFB BUY 0.59 4030 4055 GBP 14.75 -0.2 0 0 14.55
    Sensata Technologies Holding NV DFB BUY 0.39 4891 4949 GBP 22.62 -0.16 0 0 22.46
    Flexion Therapeutics Inc DFB BUY 0.27 2692 2411 GBP -75.87 -0.05 0 0 -75.92
    Timken Co DFB BUY 0.27 4714 4756 GBP 11.34 -0.11 0 0 11.23
    Allegion PLC DFB BUY 0.3 8325 8320 GBP -1.5 -0.41 0 0 -1.91
    Werner Enterprises Inc DFB BUY 0.26 3734 3771 GBP 9.62 -0.32 0 0 9.3
    Amdocs Ltd DFB BUY 0.25 6490 6474 GBP -4 -0.66 0 0 -4.66
    Blue Bird Corp DFB BUY 0.56 1958 1922 GBP -20.16 -0.54 0 0 -20.7
    Terex Corp DFB BUY 0.24 4704 4517 GBP -44.88 -0.54 0 0 -45.42
    First Busey Corp DFB BUY 0.3 3262 3103 GBP -47.7 -0.47 0 0 -48.17
    JPMorgan Eur Smaller Companies Trust PLC DFB BUY 3.63 420.05 409.21 GBP -39.35 -0.36 0 0 -39.71
    Treatt PLC DFB BUY 1.16 490.97 476.55 GBP -16.73 0 0 0 -16.73
    Burberry Group PLC DFB BUY 1 1742.7 1720.3 GBP -22.4 0 0 0 -22.4
    MasTec Inc DFB BUY 0.24 4489 4621 GBP 31.68 -0.09 0 0 31.59
    PetMed Express Inc DFB BUY 0.24 4101 4292 GBP 45.84 -0.16 0 0 45.68
    Fortune Brands Home & Security Inc DFB BUY 0.28 6704 6796 GBP 25.76 -1.11 0 0 24.65
    CSX Corp DFB BUY 0.25 5222 5616 GBP 98.5 -0.91 0 0 97.59
    The Kraft Heinz Company DFB SELL 0.24 8013 8031 GBP -4.32 0 0 0 -4.32
    Landmark Infrastructure Partners LP DFB BUY 0.8 1765 1757 GBP -6.4 -0.12 0 0 -6.52
    Sierra Wireless Inc DFB SELL 0.83 2117 2133 GBP -13.28 -0.1 -0.1 0 -13.48
    SS&C Technologies Holdings Inc DFB BUY 0.52 4199 4163 GBP -18.72 -0.18 0 0 -18.9
    QAD Inc DFB BUY 0.32 3849 3761 GBP -28.16 -0.2 0 0 -28.36
    Cryoport Inc DFB BUY 0.4 864.3 848.7 GBP -6.24 -0.06 0 0 -6.3
    Immunomedics Inc DFB BUY 0.31 1259.9 1212.2 GBP -14.79 -0.06 0 0 -14.85
    Target Corp DFB BUY 0.28 6114 6145 GBP 8.68 -0.7 0 0 7.98
    Eli Lilly & Co DFB BUY 0.6 8505 8692 GBP 112.2 -2.56 0 0 109.64
    FreightCar America Inc DFB BUY 0.72 1689 1650 GBP -28.08 -0.8 0 0 -28.88
    JD.com Inc DFB BUY 0.24 4200 4203 GBP 0.72 0 0 0 0.72
    UDG Healthcare PLC DFB BUY 1.2 885.2 869.8 GBP -18.48 -0.35 0 0 -18.83
    Healthcare Services Group Inc DFB BUY 0.24 5392 5311 GBP -19.44 0 0 0 -19.44
    Mercury Systems Inc DFB BUY 0.31 5479 5185 GBP -91.14 -0.13 0 0 -91.27
    Everbridge Inc DFB BUY 0.41 2895 2877 GBP -7.38 -0.2 0 0 -7.58
    Blucora Inc DFB BUY 0.32 2228 2297 GBP 22.08 -0.3 0 0 21.78
    Redde Plc DFB BUY 8 165.41 174.81 GBP 75.2 -0.55 0 0 74.65
    Plastic Omnium SA DFB BUY 0.65 3654.1 3733.1 GBP 51.35 -0.98 0 0 50.37
    Medpace Holdings Inc DFB BUY 0.36 3607 3814 GBP 74.52 -0.65 0 0 73.87
    KKR & Co LP DFB BUY 1.6 1998 2083 GBP 136 -1.59 0 0 134.411
    Comtech Telecommunications Corp DFB BUY 0.45 2214 2241 GBP 12.15 -0.51 0 0 11.64
    Evraz PLC DFB BUY 2.35 318.2 334.46 GBP 38.21 -0.37 0 0 37.84
    John Wood Group PLC DFB SELL 1.74 626.9 647.1 GBP -35.15 -0.36 -0.12 0 -35.63
    FormFactor Inc DFB BUY 0.43 1673 1593 GBP -34.4 -0.41 0 0 -34.81

    Comment


    • #3
      Federal Signal Corp DFB BUY 0.43 2052 2010 GBP -18.06 -0.85 0 0 -18.91
      HCP Inc DFB SELL 0.56 2555 2601 GBP -25.76 -0.88 -0.22 0 -26.86
      Resolute Energy Corporation DFB BUY 0.32 3105 3111 GBP 1.92 -0.41 0 0 1.51
      Capital Southwest Corp DFB BUY 0.98 1697 1647 GBP -49 -0.26 0 0 -49.26
      Dorchester Minerals LP DFB BUY 1 1528 1563 GBP 35 -1 0 0 34
      Beazley PLC DFB BUY 2 534.8 520.2 GBP -29.2 -0.7 0 0 -29.9
      Arconic Inc DFB BUY 0.48 2687 2930 GBP 116.64 -1.1 0 0 115.54
      Yamana Gold Inc (US) DFB BUY 4 288 321 GBP 132 -1.43 0 1.7 132.27
      ImmunoGen Inc DFB BUY 0.85 666 683 GBP 14.45 -0.66 0 0 13.79
      Helix Energy Solutions Group Inc DFB BUY 0.94 767.2 816.8 GBP 46.62 -0.83 0 0 45.79
      Anglo American PLC DFB BUY 1 1512 1600.4 GBP 88.4 -1.77 0 0 86.63
      Rexnord Corp DFB BUY 0.53 2603.91 2631 GBP 14.36 -1.67 0 0 12.69
      BHP Billiton PLC (LSE) DFB BUY 1 1422.9 1548.1 GBP 125.2 -1.96 0 0 123.24
      Western Union Co DFB BUY 0.9 2182 2203 GBP 18.9 0 0 0 18.9
      Exxon Mobil Corp (All Sessions) DFB BUY 0.29 8678 8578 GBP -29 -0.63 0 0 -29.63
      Akorn Inc DFB BUY 0.42 3364 3352 GBP -5.04 -0.47 0 0 -5.51
      WR Grace & Co DFB BUY 0.43 7412 7379 GBP -14.19 -1.04 0 0 -15.23
      ENGIE SA DFB BUY 1.54 1475.5 1472 GBP -5.39 -0.92 0 0 -6.31
      PTC Therapeutics Inc DFB BUY 0.24 2076 2333 GBP 61.68 -0.27 0 0 61.41
      Antofagasta PLC DFB BUY 1 1002 1004 GBP 2 -0.58 0 0 1.42
      Mimecast Limited DFB BUY 0.24 3172 3228 GBP 13.44 -0.49 0 0 12.95
      Colfax Corp DFB BUY 0.27 4099 4172 GBP 19.71 -0.73 0 0 18.98
      Kratos Defense & Security Solutions Inc DFB BUY 0.57 1179.8 1132.3 GBP -27.08 -0.41 0 0 -27.49
      JD Sports Fashion PLC DFB BUY 2 352.98 387.83 GBP 69.7 -0.65 0 0 69.05
      Empire State Realty Trust Inc DFB SELL 0.24 1966 1926 GBP 9.6 -0.31 -0.11 0 9.18
      Campbell Soup Co DFB SELL 0.24 4706 4641 GBP 15.6 -0.67 -0.22 -8.54 6.17
      Capital Product Partners LP DFB BUY 3 350 356 GBP 18 -1.06 0 0 16.94
      SPDR Gold Shares (All Sessions) DFB BUY 0.31 12306 12654 GBP 107.88 -5.74 0 0 102.14
      Eagle Point Credit Co Inc DFB BUY 0.64 1988 1803 GBP -118.4 -0.2 0 0 -118.6
      Hargreaves Services PLC SEP-18 BUY 4 357.42 342.09 GBP -61.32 0 0 0 -61.32
      CoreLogic Inc DFB BUY 0.35 4698 4776 GBP 27.3 -1.68 0 0 25.62
      Anika Therapeutics Inc DFB BUY 0.24 5862 6747 GBP 212.4 -1.46 0 0 210.94
      Element Financial Corporation DFB SELL 0.75 899.6 842.3 GBP 42.98 -0.45 -0.12 0 42.41
      Gilead Sciences Inc (All Sessions) DFB BUY 0.24 8148 8863 GBP 171.6 -1.62 0 0 169.98
      Barclays PLC SEP-18 BUY 6 208.54 208.21 GBP -1.98 0 0 0 -1.98
      Algonquin Power & Utilities Corporation DFB BUY 2.2 1380.1 1339 GBP -90.42 -1.74 0 0 -92.16
      Callaway Golf Co DFB BUY 1 1455.2 1518 GBP 62.8 -0.75 0 0 62.05
      Phibro Animal Health Corp DFB BUY 0.28 3644 3536 GBP -30.24 -0.49 0 0 -30.73
      KAP Industrial Holdings Ltd DFB BUY 1.25 883.21 855.9 GBP -34.14 -0.36 0 0 -34.5
      DNO International ASA DFB BUY 0.9 1080.6 999.5 GBP -72.99 -1.24 0 0 -74.23
      iFAST Corp Ltd DFB BUY 10 94.38 91.63 GBP -27.5 -1.11 0 0 -28.61
      China CITIC Bank Corp Ltd DFB BUY 0.93 541.4 593.5 GBP 48.45 -1.27 0 0 47.18
      Hanesbrands Inc DFB SELL 0.42 2090 2234 GBP -60.48 -0.1 -0.04 0 -60.62
      William Demant Holding AS DFB BUY 0.09 18508 21119 GBP 234.99 -4.29 0 0 230.7
      Husqvarna AB - A DFB BUY 0.2 8582 8658 GBP 15.2 -2.39 0 0 12.81
      Silvercorp Metals Inc DFB SELL 1.67 310 336 GBP -43.42 -0.5 -0.65 0 -44.57
      Capital City Bank Group Inc DFB BUY 0.38 2509 2407 GBP -38.76 -1.33 0 0 -40.09
      Genesis Energy LP DFB SELL 0.43 2210 2077 GBP 57.19 -0.75 -0.3 0 56.14
      Marlin Business Services Corporation DFB BUY 0.33 2669 2666 GBP -0.99 -0.93 0 0 -1.92
      Lindsay Corp DFB BUY 0.26 9332 9101 GBP -60.06 -1.39 0 0 -61.45
      LeMaitre Vascular Inc DFB BUY 0.28 3480 3617 GBP 38.36 -0.56 0 0 37.8
      Carbonite Inc DFB BUY 0.24 2844 2896 GBP 12.48 -0.33 0 0 12.15
      Kratos Defense & Security Solutions Inc DFB BUY 0.76 1233.8 1248.1 GBP 10.87 -0.48 0 0 10.39
      GBP/USD DFB BUY 1 13895 13868.3 GBP -26.7 -1.66 0 0 -28.36
      Halyard Health Inc DFB BUY 0.33 4771 4794 GBP 7.59 -2.59 0 0 5
      Fulton Financial Corp DFB BUY 0.67 1900 1882 GBP -12.06 -1.62 0 0 -13.68
      Avis Budget Group Inc DFB BUY 0.24 4591 4566 GBP -6 -0.9 0 0 -6.9
      ACI Worldwide Inc DFB BUY 0.42 2497 2568 GBP 29.82 -0.84 0 0 28.98
      Aberforth Smaller Companies Trust PLC DFB BUY 1 1337.4 1332.7 GBP -4.7 0 0 0 -4.7
      Jackpotjoy.com DFB BUY 1.4 857.1 849.9 GBP -10.08 -0.29 0 0 -10.37
      RadNet Inc DFB BUY 1 1116.7 1258.1 GBP 141.4 -0.29 0 0 141.11
      Diodes Inc DFB BUY 0.37 3150 3138 GBP -4.44 -0.29 0 0 -4.73
      Rallye SA DFB SELL 0.7 1369.6 1275.2 GBP 66.08 -0.16 -0.39 0 65.53
      Hiscox Ltd DFB BUY 1 1483.7 1499 GBP 15.3 -0.37 0 0 14.93
      Home Bancorp Inc DFB BUY 0.24 4356 4289 GBP -16.08 -0.35 0 0 -16.43
      Newtek Business Services Corp DFB BUY 0.7 1847 1862 GBP 10.5 -0.43 0 0 10.07
      AdvanSix Inc DFB BUY 0.24 4371 4383 GBP 2.88 -0.34 0 0 2.54
      Conn's Inc DFB BUY 0.24 3334 3471 GBP 32.88 -0.91 0 0 31.97
      Care.com Inc DFB BUY 0.36 1871 1870 GBP -0.36 -0.76 0 0 -1.12
      Syntel Inc DFB BUY 0.24 2694 2739 GBP 10.8 -1.03 0 0 9.77
      Telecom Plus PLC DFB BUY 1 1225.1 1248.9 GBP 23.8 -2.02 0 0 21.78
      Boston Private Financial Holdings Inc DFB BUY 1 1562 1518 GBP -44 -0.13 0 0 -44.13
      AT&T Inc (All Sessions) DFB BUY 0.38 3770 3671 GBP -37.62 -0.71 0 0 -38.33
      Burberry Group PLC DFB BUY 1 1670.2 1647.4 GBP -22.8 -0.83 0 0 -23.63
      Unifi Inc DFB BUY 0.44 3662 3596 GBP -29.04 -1.05 0 0 -30.09
      Init Innovation In Traffic Systems AG DFB BUY 0.5 2065 2005 GBP -30 -0.72 0 0 -30.72

      Comment


      • #4
        Just share your account statement instead of this .

        Comment


        • #5
          Two trades I am shorting today

          Polypipe PLC (UK) and Dorman(NYSE)

          Dorman.PNGpolypipe.PNG

          Comment


          • #6
            For sure there are more people who make money in stocks, shares, cfd's and other commodities and resources than in forex trading. Do you know a lot multimillionaries in Forex ? I do not know, but on investing stocks ? A lot probably, so do I and many others.

            Comment


            • #7
              I guess Rhonnon is right. Let's take, for example, Warren Buffet. He didn't invest in Forex, and he's one of the greatest traders of all time, maybe the best. He traded on shares. If the greatest investor of all time didn't choose Forex, why should you? I won't disagree that Forex is great for beginners like me as it has the highest liquidity and you see fast changes on the chart. Plus, it's easy to make a small amount of money daily. As I said in my first post - I'm a beginner in trading, now I'm practicing on the Forex markets. But as soon as I understand the basics, I'll move to the CFDs. What do you guys think about Investous Forex Trading? Besides Forex, they offer a bunch of financial instruments on the 4 asset classes. Are some of you using this platform?



              Comment

              Working...
              X