Announcement

Collapse
No announcement yet.

SmartScalper+ - High frequency scalper

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Hi Vijay.

    Very nice indeed. I'm sorry I was watching the usual "Smart Scalper" thread so I was aware of "HF Smart Scalper" test but I missed this dedicated one and the trial enrollment (because I could have tested it on Armada, FinFx, FFS and ICMarkets with VPS in Equinix NY4) but anyway I hope to be able to subscribe to the signal when it will be available.

    Regards,
    Ed

    Comment


    • #47
      What is awesome about this system that is has TP set on every trade.

      Comment


      • #48
        Hello Vijay,

        I would like to be a subscriber to this HFT system as well. Looks good and has great potential I think.
        I agree to others that mention that slippage might have some effect on this trading style for subscribers not having extremly fast execution frames.
        Therefore I would like to know if there's any "basket closure" at once on all positions or if it would "spread" the closure for single trades due to closing each trade by SL or TP.

        Nonetheless I would be happy to join the ride as I appreciate your trading very much!

        Originally posted by Zuttasoxx View Post
        Will VIP users be able to use it?

        Comment


        • #49
          Originally posted by ESG View Post
          Therefore I would like to know if there's any "basket closure" at once on all positions or if it would "spread" the closure for single trades due to closing each trade by SL or TP.
          You may get a more comprehensive answer from Vijay, but I can tell you that from what I have seen so far, all positions close at once, usually when they hit TP.

          As it often in and out in a flash, with a single position, this may not be a problem. I've not seen any big baskets yet. I've only been following a couple of days, but the trading is relentless!
          The most I've seen is eight positions closing at once, without causing any problems.
          Last edited by BillHuppert; 11-21-2014, 06:33 PM.

          Comment


          • #50
            Hello Bill,

            thanks for sharing your experience with the signal.
            Would like to have spotted the announcement of the testing phase earlier, as I monitor slippage dependend on server, vps location, execution frame and slippage very close ;-)

            Best regards
            ESG
            Originally posted by BillHuppert View Post
            You may get a more comprehensive answer from Vijay, but I can tell you that from what I have seen so far, all positions close at once, usually when they hit TP.

            As it often in and out in a flash, with a single position, this may not be a problem. I've not seen any big baskets yet. I've only been following a couple of days, but the trading is relentless!
            The most I've seen is eight positions closing at once, without causing any problems.

            Comment


            • #51
              Originally posted by ESG View Post
              Hello Bill,

              Would like to have spotted the announcement of the testing phase earlier,
              Best regards
              ESG
              Yes, you had to be scalping quick. I think there a lot of disappointed potential testers out there.

              I was just lucky that I happened to browsing the forum at the time.

              Comment


              • #52
                Hello Bill,

                Nothing wrong with this as we all know, there's always a new opportunity in the future

                Best regards
                ESG
                Originally posted by BillHuppert View Post
                Yes, you had to be scalping quick. I think there a lot of disappointed potential testers out there.

                I was just lucky that I happened to browsing the forum at the time.

                Comment


                • #53
                  Latest day stats

                  trade open time close time sybol type lots mylot slippage
                  2194489 2014/11/21 20:44:49 1s 2014/11/21 21:01:59 1.8s EURCAD Sell 0.18 0.01 -0.2
                  2194496 2014/11/21 20:59:51 2.1s 2014/11/21 21:01:59 1.8s EURCAD Sell 0.18 0.01 -1.6
                  2193807 2014/11/21 20:14:50 0.7s 2014/11/21 20:21:55 0.7s EURCAD Sell 0.18 0.01 -0.6
                  2193753 2014/11/21 18:29:57 0.4s 2014/11/21 19:17:52 -3.9s EURCAD Sell 0.18 0.01 -0.1
                  2193759 2014/11/21 18:44:53 0.8s 2014/11/21 19:17:52 -3.8s EURCAD Sell 0.18 0.01 -0.3
                  2193776 2014/11/21 19:14:52 0.8s 2014/11/21 19:17:52 -3.9s EURCAD Sell 0.18 0.01 -0.7
                  2193728 2014/11/21 17:59:51 2s 2014/11/21 18:03:27 1.1s EURCAD Sell 0.18 0.01 -0.6
                  2193691 2014/11/21 17:14:50 0.8s 2014/11/21 17:15:33 2.3s EURCAD Sell 0.18 0.01 -0.8
                  2193598 2014/11/21 15:44:50 1.7s 2014/11/21 15:54:56 1.6s NZDCHF Buy 0.21 0.01 -0.3
                  2193540 2014/11/21 14:44:53 2.1s 2014/11/21 15:26:26 0.5s EURCAD Sell 0.18 0.01 -0.3
                  2193558 2014/11/21 14:59:53 0.8s 2014/11/21 15:26:26 -0.1s EURCAD Sell 0.18 0.01 0.0
                  2193580 2014/11/21 15:14:52 1.1s 2014/11/21 15:26:26 0.5s EURCAD Sell 0.18 0.01 -0.3
                  2193523 2014/11/21 14:29:50 2.1s 2014/11/21 14:32:13 1.6s EURCAD Sell 0.18 0.01 -0.3
                  2187330 2014/11/21 14:14:50 3s 2014/11/21 14:16:22 >5s EURCAD Sell 0.18 0.01 0.5
                  2187127 2014/11/21 13:29:52 >5s 2014/11/21 13:30:08 >5s EURCAD Sell 0.18 0.01 -6.3
                  2187086 2014/11/21 12:59:52 1s 2014/11/21 13:20:16 >5s CADCHF Buy 0.21 0.01 -0.8
                  2187107 2014/11/21 13:14:49 >5s 2014/11/21 13:20:16 >5s CADCHF Buy 0.21 0.01 -0.5
                  2187069 2014/11/21 12:44:51 2.5s 2014/11/21 12:48:46 -7.9s CADJPY Buy 0.21 0.01 0.1
                  2187053 2014/11/21 12:29:54 2s 2014/11/21 12:30:45 >5s AUDCHF Buy 0.21 0.01 -0.3
                  2187009 2014/11/21 11:59:52 >5s 2014/11/21 12:15:00 3.1s EURAUD Sell 0.18 0.01 0.6
                  2187038 2014/11/21 12:14:52 - 2014/11/21 12:14:53 - EURAUD Sell 0.18 - -
                  2187039 2014/11/21 12:14:53 - 2014/11/21 12:14:53 - EURAUD Sell 0.03 - -
                  2186894 2014/11/21 10:59:51 3.5s 2014/11/21 11:00:13 1.2s EURAUD Sell 0.18 0.01 -0.9
                  2186761 2014/11/21 10:22:51 1s 2014/11/21 10:24:36 >5s CADCHF Buy 0.21 0.01 -0.9
                  2186685 2014/11/21 09:49:50 >5s 2014/11/21 09:57:05 1.4s USDCHF Buy 0.21 0.01 -0.2
                  2186643 2014/11/21 09:14:53 >5s 2014/11/21 09:15:06 >5s USDCHF Buy 0.21 0.01 -1.5
                  2186405 2014/11/21 05:40:51 0.5s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -0.8
                  2186407 2014/11/21 05:44:50 0.9s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -0.6
                  2186420 2014/11/21 05:59:51 0.8s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -0.6
                  2186432 2014/11/21 06:14:50 0.5s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -0.5
                  2186445 2014/11/21 06:44:52 1.5s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -1.1
                  2186452 2014/11/21 06:59:50 2.2s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -0.8
                  2186464 2014/11/21 07:14:51 2.8s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -0.7
                  2186466 2014/11/21 07:29:50 4.8s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -0.6
                  2186469 2014/11/21 07:44:50 1.3s 2014/11/21 08:25:15 4.2s NZDCHF Buy 0.21 0.01 -1.0
                  2186391 2014/11/21 05:03:48 >5s 2014/11/21 05:06:24 3.4s NZDJPY Buy 0.01 0.01 0.7
                  2186391 2014/11/21 05:03:49 >5s 2014/11/21 05:06:18 3.4s NZDJPY Buy 0.21 0.01 0.7
                  2186257 2014/11/21 01:44:57 2.2s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -0.1
                  2186316 2014/11/21 02:14:51 4.7s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -1.1
                  2186355 2014/11/21 03:29:50 1.2s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -1.1
                  2186374 2014/11/21 03:59:50 0.8s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -1.1
                  2186382 2014/11/21 04:44:50 1.7s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -1.4
                  2186186 2014/11/20 23:44:51 1s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -0.3
                  2186193 2014/11/20 23:59:51 3.2s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 0.0
                  2186200 2014/11/21 00:14:51 1.6s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -0.4
                  2186217 2014/11/21 00:29:51 2.1s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -0.1
                  2186222 2014/11/21 00:44:51 0.9s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -0.9
                  2186235 2014/11/21 01:14:55 0.9s 2014/11/21 05:03:47 >5s EURJPY Buy 0.18 0.01 -1.7

                  I am seeing slippage but overall still profit is incoming,

                  total since 20th,

                  Missed Trades 6
                  Total Pip Slippage 1.3
                  Pips lost on missed trades 10.4
                  Total pips 218.7


                  Looking good Vijay, really like watching this run, it is very quick, would like to see how the slippage plays out on a large basket an i guess time will show that, i get good an bad days, but with a 3 pip tp then it could eat that profit, but for now it is still looking good from my view.

                  Quick question, unlike your other systems where you will self manage when we get in a sticky situ, am i right in saying this is not the same but instead is a cold hard 10% limit,

                  im happy either way, an i have to say I feel very safe invested with you, thanks for all the hard work,

                  Enjoy the weekend and lets all talk stats next week, looking forward to see how it plays out,

                  again very interesting

                  //Ben
                  Last edited by dupapa; 11-21-2014, 10:02 PM.

                  Comment


                  • #54
                    Originally posted by ESG View Post
                    Hello Vijay,

                    I would like to be a subscriber to this HFT system as well. Looks good and has great potential I think.
                    I agree to others that mention that slippage might have some effect on this trading style for subscribers not having extremly fast execution frames.
                    Therefore I would like to know if there's any "basket closure" at once on all positions or if it would "spread" the closure for single trades due to closing each trade by SL or TP.

                    Nonetheless I would be happy to join the ride as I appreciate your trading very much!
                    Trades are closed only at TP in my master. If the TP is not reached in your accounts at that time, simple trader tries to close the trades at your end as the master reached TP and closed the trades. When simple trader EA try to close the trades, you may see slippage. Whole basket closes at once. The only other way i may close the trades that may not hit the TP is booking losses at the specified DD level. that time my EA will close the trades.
                    Trade the market, not the trader

                    Comment


                    • #55
                      was the whole basket just closed?

                      Comment


                      • #56
                        Hi All,

                        Trend changed according to the system. so the trades are closed around 2%. Its good to know we have a loss taking option around this figure. System is generating 1.7% per week, so we will almost make it back in this week. Trading going to continue. There was a small gap up on CADCHF in this week opening, probably i should not trade for few hours at the start of the new week.

                        We still have plenty of profits this week. Good luck. This system gonna be ultra safe, always.
                        Trade the market, not the trader

                        Comment


                        • #57
                          perfect cool

                          Comment


                          • #58
                            Originally posted by SmartTrader View Post
                            Hi All,

                            Trend changed according to the system. so the trades are closed around 2%. Its good to know we have a loss taking option around this figure. System is generating 1.7% per week, so we will almost make it back in this week. Trading going to continue. There was a small gap up on CADCHF in this week opening, probably i should not trade for few hours at the start of the new week.

                            We still have plenty of profits this week. Good luck. This system gonna be ultra safe, always.
                            Thanks for the update.
                            Maybe consider disabling CHF pairs this week leading up to the gold vote at the w/e?

                            Comment


                            • #59
                              I like you cut the SL at such a low percentage. GOOD JOB!

                              Comment


                              • #60
                                I can see on myfxbook that account is already recovering a bit with GBPJPY trades. Good job on cutting losers Smart!

                                Comment

                                Working...
                                X