Announcement

Collapse
No announcement yet.

MathProf signal

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Hello Guyverx, Is there a big difference in the outcome of the closure of the basket in terms of pips gained? Regards, ESG

    Comment


    • #17
      Hi

      Was away, the systems take different trades.

      See below you can have a look yourself, I've not really looked into it with much detail.

      Up to date as of: 9.45am, GMT, Mamm/Pamm:
      24162163 2016.05.12 00:50:01 buy 0.05 gbpcad.pri 1.85637 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 1.67
      24162428 2016.05.12 01:15:00 sell 0.01 gbpcad.pri 1.85667 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.27
      24162968 2016.05.12 01:30:00 sell 0.01 gbpcad.pri 1.85653 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.20
      24163427 2016.05.12 01:35:00 sell 0.01 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.44
      24163756 2016.05.12 01:40:00 sell 0.01 gbpcad.pri 1.85711 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.51
      24164187 2016.05.12 01:45:00 sell 0.01 gbpcad.pri 1.85657 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.22
      24165236 2016.05.12 04:05:03 sell 0.01 gbpcad.pri 1.85632 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.08
      24165438 2016.05.12 04:15:00 sell 0.01 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.44
      24165772 2016.05.12 04:20:02 sell 0.01 gbpcad.pri 1.85713 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.52
      24165894 2016.05.12 04:25:01 sell 0.01 gbpcad.pri 1.85724 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.58
      24166329 2016.05.12 04:55:55 buy 0.01 gbpcad.pri 1.85647 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.28
      24167146 2016.05.12 05:05:00 buy 0.01 gbpcad.pri 1.85596 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.55
      24170289 2016.05.12 06:03:06 buy 0.03 gbpcad.pri 1.85559 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 2.26
      24171795 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171791 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171803 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171787 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171783 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171779 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171775 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171771 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171755 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171767 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171763 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171759 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24171799 2016.05.12 06:34:36 buy 0.00 gbpcad.pri 1.85617 0.00000 0.00000 2016.05.12 06:34:39 1.85617 0.00 0.00 0.00 0.00
      24174034 2016.05.12 07:25:07 buy 0.02 gbpcad.pri 1.85547 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 1.64
      24187618 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187772 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187788 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187804 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187814 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187825 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187834 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187847 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187856 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187870 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24187888 2016.05.12 10:58:08 sell 0.00 gbpcad.pri 1.85699 0.00000 0.00000 2016.05.12 10:58:11 1.85699 0.00 0.00 0.00 0.00
      24192525 2016.05.12 12:05:00 buy 0.01 gbpcad.pri 1.85430 0.00000 0.00000 2016.05.12 12:19:42 1.85107 0.00 0.00 0.00 -1.74
      24192938 2016.05.12 12:10:00 buy 0.01 gbpcad.pri 1.85237 0.00000 0.00000 2016.05.12 12:19:41 1.85107 0.00 0.00 0.00 -0.70
      Thanks

      Comment


      • #18
        Just wanted to put a kind word out for MathProf.

        I love the system, Keep up the good work and congratz with the 2 year history mark!

        Comment


        • #19
          Originally posted by Tripzor View Post
          Just wanted to put a kind word out for MathProf.

          I love the system, Keep up the good work and congratz with the 2 year history mark!
          Hi Tripzor, what broker's are you using to follow MathProf?

          Comment


          • #20
            Originally posted by yshin View Post

            Hi Tripzor, what broker's are you using to follow MathProf?

            Im using IC Markets, I know its not the perfect execution speed broker and it gets slipped somtimes but overall im making profit so I dont really care.

            Comment


            • #21
              Originally posted by Tripzor View Post


              Im using IC Markets, I know its not the perfect execution speed broker and it gets slipped somtimes but overall im making profit so I dont really care.
              Thanks Tripzor, may I know what account you use, ECN or standard account?

              Comment


              • #22
                ECN Ofcourse

                Comment


                • #23
                  Originally posted by Tripzor View Post
                  ECN Ofcourse
                  Thanks your quick reply, Tripzor. I'll try IC Markets.

                  Comment


                  • #24
                    Gentlemen,

                    Big execution delays continue in May for MathProf, IC markets ECN, Beeks vps.

                    Of 274 May trades:
                    - 25% had Open Execution delays > 2s
                    - 53% had Close Execution delays >=5s!!!

                    As usual, slippage was all over the place, +6, -8 pips, etc., average was -1.1. Significant as MathProf averages only 6 pips per trade (in May average MathProf trade was only 1.4 pips!!).

                    Forexsignals support recommended I move to their VPS service. I will try this, but have my doubts it will help.

                    I would love to see a MathProf MAM. I did look at the link noted in this forum https://www.developersglobal.com, but was put off right away - odd page, poor explanations of what they do, and suspicious - no phone number, address or contact offered! I don't really see that as an option.

                    Maybe we can get MathProf to open a MAM at Pepperstone? I have a great IB, forestparkfx.com, who can help him do that. Any ideas?

                    Comment


                    • #25
                      As far as VPS it rocks much better than beeks. I made the move. About IC markets feed I do not know. nc!

                      Comment


                      • #26
                        I havent noticed a single trade for last 2 weeks... whats happening?

                        Comment


                        • #27
                          Posted by mathProf

                          Dear Friends and Followers !

                          Today we have to celebrate a little bit because of two reasons:

                           MathProf has had its 2-year live track record anniversary
                           MathProf has gone through the 400% net profit barrier

                          Due to these very gratifying events we would like you to take part on our pleasure.

                          Additionally, we don`t want to hide that in the upcoming month of June we will face an extraordinary event which could massively affect our trading which all of you already have heard of:

                          the BREXIT memorandum in the United Kingdom.

                          Therefore, we know in advance that we will have to make some decisions which may lead to a significantly shorter trading time during the month and therefore could be a topic for you because all of you are paying your rent for our system month by month.

                          We intensively thought of how we can solve that challenge without causing unfair financial losses for you and we finally made the following decision:

                          For the month of June ALL of you will get a refund of your monthly payment of 75 USD

                          Therefore, please note that accordingly to keeping you completely free of any disadvantages you must leave the decision of:
                           When exactly
                           How often
                           And how long
                          we keep the system up and running in June totally to us.

                          This means even if we – due to possible circumstances – need to be off for a couple of days before and after the 23rd of June – or even slightly longer - you have no reason to complain because of the refund you will get.

                          Don`t think that we fear this event in general but there is a big difference between being self-confident and simply being stupid because of staying in the market although it can be foreseen that possibly an event with massive impact and side effects for the global markets could occur.

                          Please also keep in mind that we do this because we don`t want to add risks to these which already are common for the forex market.
                          So please be aware of dramatically reduced availability of our system in June, enjoy the upcoming summer and use the time “off markets” to celebrate the huge achievements MathProf has made in the past years with us!

                          Cheers and all the best,

                          The mathProf Team

                          Comment


                          • #28
                            I got my refund of 75$ and now my Signal is expired.. ??

                            Comment


                            • #29
                              so in other words no trading over this FOMC/Bremain/Brexit period...


                              Sent from my iPhone using Tapatalk

                              Comment


                              • #30
                                Guys .. i have been looking for a mathprof mamm for over a year now ... any ideas where it is and how to join ??

                                Sent from my SM-G900H using Tapatalk

                                Comment

                                Working...
                                X